Teletekst pagina 540

                      NOS Teletekst 540 
                6/8 
    WALL STREET      
  22/11 SLOT 
                                        
                 vorig    22/11         
 Mondelez Inter  64,79    64,39 -  0,60%
 Monster Bevera  53,98    54,06 +  0,15%
 Netflix        897,48   897,79 +  0,03%
 NIKE            75,10    77,40 +  3,06%
 NVIDIA Corp    146,67   141,95 -  3,22%
 NXP Semiconduc 224,57   226,38 +  0,81%
 Old Dominion F 218,39   220,25 +  0,85%
 O'Reilly Autom1204,74  1227,37 +  1,88%
 PACCAR         114,05   114,75 +  0,61%
 Palo Alto Netw 397,70   383,36 -  3,61%
 Paychex        144,09   144,46 +  0,26%
 PayPal Holding  84,82    86,77 +  2,30%
 PDD Holdings   104,09   100,07 -  3,86%
 Pepsico        160,34   162,00 +  1,04%
 Procter & Gamb 172,75   176,28 +  2,04%
 QUALCOMM       155,46   156,79 +  0,86%
 Regeneron Phar 744,50   738,00 -  0,87%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl