NOS Teletekst 540
7/8
WALL STREET
22/11 SLOT
vorig 22/11
Rivian Automot 10,02 10,24 + 2,20%
Ross Stores 143,08 146,09 + 2,11%
Salesforce 335,78 342,02 + 1,86%
Seagen 228,74 228,89
Sherwin-Willia 383,32 388,30 + 1,30%
SiriusXM Holdi 25,77 26,22 + 1,75%
Starbucks Corp 100,06 102,50 + 2,44%
Synopsys 557,94 565,07 + 1,28%
Tesla 339,64 352,56 + 3,80%
Texas Instrume 198,20 198,00 - 0,10%
T-Mobile US 236,58 238,28 + 0,72%
Travelers Comp 260,81 262,47 + 0,64%
Unitedhealth G 597,49 590,87 - 1,11%
Verisk Analyti 287,56 290,73 + 1,10%
Verizon Commun 42,50 43,15 + 1,53%
Vertex Pharmac 450,37 450,97 + 0,13%
Visa 309,90 309,92 + 0,01%
bron:Infront
nieuws binnenland buitenland sport