Teletekst pagina 540

                      NOS Teletekst 540 
                5/8 
    WALL STREET      
  22/11 SLOT 
                                        
                 vorig    22/11         
 Johnson & John 155,50   155,17 -  0,21%
 JPMorgan Chase 244,76   248,55 +  1,55%
 Keurig Dr Pepp  32,24    32,66 +  1,30%
 KLA Corp       633,16   639,55 +  1,01%
 Kraft Foods     31,09    31,81 +  2,32%
 Lam Research C  73,13    72,64 -  0,67%
 Lucid Group      2,06     2,10 +  1,94%
 lululemon athl 315,14   317,11 +  0,63%
 Marriott Inter 283,41   284,29 +  0,31%
 Marvell Techno  92,94    92,51 -  0,46%
 McDonald's     288,47   290,28 +  0,63%
 MercadoLibre  1968,15  2005,00 +  1,87%
 Merck & Co      99,86    99,18 -  0,68%
 Microchip Tech  66,51    66,69 +  0,27%
 Micron Technol 102,76   102,64 -  0,12%
 Microsoft Corp 412,87   417,00 +  1,00%
 Moderna         38,25    41,11 +  7,48%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl