Teletekst pagina 540

                      NOS Teletekst 540 
                4/8 
    WALL STREET      
  22/11 SLOT 
                                        
                 vorig    22/11         
 Exelon Corp     39,31    38,71 -  1,53%
 Facebook       563,09   559,14 -  0,70%
 Fastenal Compa  82,36    83,08 +  0,87%
 Fiserv         114,23   114,23         
 Fortinet        94,02    92,77 -  1,33%
 Gilead Science  89,76    90,19 +  0,48%
 GlobalFoundrie  42,00    42,80 +  1,90%
 Goldman Sachs  596,11   602,78 +  1,12%
 Home Depot     410,45   420,00 +  2,33%
 Honeywell Inte 226,09   229,11 +  1,34%
 IDEXX Laborato 418,55   417,24 -  0,31%
 Illumina       136,99   140,14 +  2,30%
 Intel Corp      24,44    24,50 +  0,25%
 International  222,40   222,97 +  0,26%
 Intuit         678,70   640,12 -  5,68%
 Intuitive Surg 550,62   547,87 -  0,50%
 JD.com          35,38    34,68 -  1,98%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl