Teletekst pagina 540

                      NOS Teletekst 540 
                3/8 
    WALL STREET      
  22/11 SLOT 
                                        
                 vorig    22/11         
 Cisco Systems   57,56    58,55 +  1,72%
 Coca-Cola Comp  63,76    63,92 +  0,25%
 Cognizant Tech  78,86    79,54 +  0,86%
 Comcast Corp    43,50    43,47 -  0,07%
 Constellation  251,84   249,89 -  0,77%
 Copart          56,90    62,70 + 10,19%
 CoStar Group    77,00    79,81 +  3,65%
 Costco Wholesa 955,65   964,01 +  0,87%
 CrowdStrike Ho 357,55   372,26 +  4,11%
 CSX Corp        35,34    35,78 +  1,25%
 Datadog        143,86   154,83 +  7,63%
 DexCom          74,46    72,83 -  2,19%
 Diamondback En 182,70   185,29 +  1,42%
 Dollar Tree     65,76    66,40 +  0,97%
 eBay            61,41    63,24 +  2,98%
 Electronic Art 167,97   166,67 -  0,77%
 Enphase Energy  63,57    66,29 +  4,28%
 bron:Infront  
 nieuws  binnenland  buitenland  sport  

Advertentie via Ster.nl