NOS Teletekst 540
2/8
WALL STREET
22/11 SLOT
vorig 22/11
Apple 228,52 229,87 + 0,59%
Applied Materi 175,75 174,88 - 0,50%
ASML Holding N 672,16 672,88 + 0,11%
AstraZeneca PL 64,26 65,63 + 2,13%
Atlassian Corp 253,97 260,58 + 2,60%
Autodesk 315,41 321,27 + 1,86%
Automatic Data 304,57 305,15 + 0,19%
Baker Hughes C 44,88 44,25 - 1,40%
Biogen 158,01 157,90 - 0,07%
Boeing Company 143,41 149,29 + 4,10%
Booking Holdin5210,92 5177,15 - 0,65%
Broadcom Inc. 163,94 164,23 + 0,18%
Cadence Design 306,51 311,87 + 1,75%
Caterpillar 389,59 397,49 + 2,03%
Charter Commun 383,84 388,27 + 1,15%
Chevron Corp 161,63 162,36 + 0,45%
Cintas Corp 221,49 221,76 + 0,12%
bron:Infront
nieuws binnenland buitenland sport